Home > Weddings & Events > Room Capacities & Rates
Room Capacities & Rates
| Room | Capacity | Rate | Deposit |
|---|---|---|---|
| Board Room | 12 | $80.00 | $48.00 |
| Rotary Room | 100 | $175.00 | $120.00 |
| Wally Lauridsen Room | 100 | $175.00 | $120.00 |
| Boulders Hall | 220 | $375.00 | $225.00 |
| Boulders Hall & Rotary Room | 320 | $475.00 | $285.00 |
| Boulders Hall & Lauridsen Room | 320 | $475.00 | $285.00 |
| Full Banquet | 420 | $575.00 | $350.00 |
| Tech Center | 40 | $100.00 | $60.00 |
Our lobby/reception area can accommodate an additional 150 individuals who are visiting the buffet tables or mingling outside the meeting rooms. If you have any questions regarding rates, please call (712) 263-5577.
See the different areas of the conference center below:
View Boulders Upper Level
View Boulders Lower Level
Room occupancies reflect use of tables and chairs. Maximum occupancies as established by 2003 International Building Code.
**Rates effective 03/01/2008.


